Swami Vivekanand Govt Model School Newai
Mandatory Disclosure
General Information
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT MODEL SCHOOL, NEWAI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1720018 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 12010 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Dhani, Jugalpura,Newai 304021 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. KUMBHARAM CHAUDHARY, M.Sc |
| 6 | SCHOOL EMAIL ID | modelschoolnewai@gmail.com |
| 7 | CONTACT DETAILS (LAND LINE /MOBILE) | 7014674794 |
(B) DOCUMENTS AND INFORMATION
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF APPLICATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ,IF ANY | Click Here… |
| 2 | COPIES OF SOCIETIES / TRUST /COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click Here… |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. /UT | Click Here… |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here… |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here… |
| 6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here… |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /
UPGRADATION /EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click Here… |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here… |
(C) RESULT AND ACDEMICS
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here… |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here… |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here… |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA ) MEMBERS | Click Here… |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here… |
(D) STAFF ( TEACHING)
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. KUMBHARAM CHAUDHARY |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| PGT | 7 | |
| TGT | 12 | |
| PRT | 0 | |
| 3 | TEACHERS SECTION RATIO | 1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NIL |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | NIL |
(E) SCHOOL INFRASTURUCTURE
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 38000Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 14 Rooms and Size- 52.17 Sq. Mtr. |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Labs and Size- 94.19 Sq. Mtr. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL OF THE COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here… |